Open Orders
    96 Items       Page 1 of 8       Page Size    
 
Customer Number Order Number Customer Name Ship Date Ship Via Order $ Total Freight $    
       
1 300123 Bikes R Us 12/12/2008 AIR 2,800.00 700.00 Details Update Order
1 300232 Bikes R Us 11/13/2008 GROUND 5,950.00 595.00 Details Update Order
1 300428 Bikes R Us 12/15/2008 GROUND 16,750.00 1,675.00 Details Update Order
1 300678 Bikes R Us 1/12/2009 GROUND 10,600.00 1,060.00 Details Update Order
2 300321 AAM-Equipto Bike Sales 12/23/2008 AIR 7,700.00 1,925.00 Details Update Order
2 300349 AAM-Equipto Bike Sales 12/13/2008 GROUND 2,550.00 255.00 Details Update Order
2 300523 AAM-Equipto Bike Sales 1/08/2009 AIR 950.00 237.50 Details Update Order
2 300553 AAM-Equipto Bike Sales 2/12/2009 GROUND 6,720.00 672.00 Details Update Order
3 300110 ABCO Corporation 2/11/2009 AIR 1,986.00 496.50 Details Update Order
3 300229 ABCO Corporation 12/06/2008 AIR 9,150.00 2,287.50 Details Update Order
3 300591 ABCO Corporation 11/11/2008 AIR 1,875.00 468.75 Details Update Order
3 300871 ABCO Corporation 1/21/2009 GROUND 1,050.00 105.00 Details Update Order
 
  Copyright ©2004 mrc, ltd. All rights reserved.
  This Web application was developed using m-PowerTM from mrc.